GATT Rates & PBGC Rates
Current GATT Rate
4.47
September 2023
Current PBGC Rate*
2.75
October 2023
Gatt Rate
The GATT rate is the negotiated tariff level for international trade agreements.
PBGC Rate
The PBGC rate refers to the insurance premium rate set by the Pension Benefit Guaranty Corporation to protect pension benefits.
Historical Rates
2023
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2023 | October | 2.75 | |
2023 | September | 4.47 | 2.5 |
2023 | August | 4.28 | 2.5 |
2023 | July | 3.96 | 2.25 |
2023 | June | 3.87 | 2 |
2023 | May | 3.86 | 2.25 |
2023 | April | 3.68 | 2.25 |
2023 | March | 3.77 | 2.25 |
2023 | February | 3.8 | 2.25 |
2023 | January | 3.66 | 2.75 |
2022
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2022 | December | 3.66 | 3.00 |
2022 | November | 4.00 | 2.50 |
2022 | October | 4.04 | 1.75 |
2022 | September | 3.56 | 1.75 |
2022 | August | 3.13 | 2.00 |
2022 | July | 3.10 | 1.75 |
2022 | June | 3.25 | 1.50 |
2022 | May | 3.07 | 0.75 |
2022 | April | 2.81 | 0.50 |
2022 | March | 2.41 | 0.00 |
2022 | February | 2.25 | 0.00 |
2022 | January | 2.10 | 0.00 |
2021
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2021 | December | 1.85 | 0.00 |
2021 | November | 1.94 | 0.00 |
2021 | October | 2.06 | 0.00 |
2021 | September | 1.94 | 0.00 |
2021 | August | 1.92 | 0.00 |
2021 | July | 1.94 | 0.00 |
2021 | June | 2.16 | 0.00 |
2021 | May | 2.32 | 0.00 |
2021 | April | 2.30 | 0.00 |
2021 | March | 2.34 | 0.00 |
2021 | February | 2.04 | 0.00 |
2021 | January | 1.82 | 0.00 |
2020
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2020 | December | 1.67 | 0.00 |
2020 | November | 1.62 | 0.00 |
2020 | October | 1.57 | 0.00 |
2020 | September | 1.42 | 0.00 |
2020 | August | 1.36 | 0.00 |
2020 | July | 1.31 | 0.00 |
2020 | June | 1.49 | 0.00 |
2020 | May | 1.38 | 0.50 |
2020 | April | 1.27 | 0.00 |
2020 | March | 1.46 | 0.00 |
2020 | February | 1.97 | 0.25 |
2020 | January | 2.22 | 0.25 |
2019
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2019 | December | 2.30 | 0.25 |
2019 | November | 2.28 | 0.25 |
2019 | October | 2.19 | 0.00 |
2019 | September | 2.16 | 0.50 |
2019 | August | 2.12 | 0.50 |
2019 | July | 2.57 | 0.75 |
2019 | June | 2.57 | 1.00 |
2019 | May | 2.82 | 1.00 |
2019 | April | 2.94 | 1.25 |
2019 | March | 2.98 | 1.25 |
2019 | February | 3.02 | 1.25 |
2019 | January | 3.04 | 1.50 |
2018
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2018 | December | 3.10 | 1.50 |
2018 | November | 3.36 | 1.25 |
2018 | October | 3.34 | 1.25 |
2018 | September | 3.15 | 1.25 |
2018 | August | 3.04 | 1.25 |
2018 | July | 3.01 | 1.25 |
2018 | June | 3.05 | 1.25 |
2018 | May | 3.13 | 1.00 |
2018 | April | 3.07 | 1.00 |
2018 | March | 3.09 | 0.75 |
2018 | February | 3.13 | 0.75 |
2018 | January | 2.88 | 0.75 |
2017
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2017 | December | 2.77 | 0.75 |
2017 | November | 2.80 | 0.75 |
2017 | October | 2.88 | 0.75 |
2017 | September | 2.78 | 1.00 |
2017 | August | 2.80 | 0.75 |
2017 | July | 2.88 | 1.00 |
2017 | June | 2.80 | 1.00 |
2017 | May | 2.96 | 1.00 |
2017 | April | 2.94 | 1.00 |
2017 | March | 3.08 | 1.25 |
2017 | February | 3.03 | 1.25 |
2017 | January | 3.02 | 1.25 |
2016
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2016 | December | 3.11 | 0.75 |
2016 | November | 2.86 | 0.50 |
2016 | October | 2.50 | 0.50 |
2016 | September | 2.35 | 0.50 |
2016 | August | 2.26 | 0.50 |
2016 | July | 2.23 | 0.75 |
2016 | June | 2.45 | 0.75 |
2016 | May | 2.63 | 1.00 |
2016 | April | 2.62 | 1.00 |
2016 | March | 2.68 | 1.25 |
2016 | February | 2.62 | 1.25 |
2016 | January | 2.86 | 1.25 |
2015
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2015 | December | 2.97 | 1.25 |
2015 | November | 3.03 | 1.25 |
2015 | October | 2.89 | 1.25 |
2015 | September | 2.95 | 1.25 |
2015 | August | 2.86 | 1.50 |
2015 | July | 3.07 | 1.25 |
2015 | June | 3.11 | 0.75 |
2015 | May | 2.96 | 0.75 |
2015 | April | 2.59 | 0.75 |
2015 | March | 2.63 | 0.50 |
2015 | February | 2.57 | 1.00 |
2015 | January | 2.45 | 1.00 |
2014
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2014 | December | 2.83 | 1.00 |
2014 | November | 3.04 | 1.25 |
2014 | October | 3.04 | 1.00 |
2014 | September | 3.26 | 1.25 |
2014 | August | 3.20 | 1.25 |
2014 | July | 3.33 | 1.25 |
2014 | June | 3.42 | 1.25 |
2014 | May | 3.39 | 1.50 |
2014 | April | 3.52 | 1.50 |
2014 | March | 3.62 | 1.50 |
2014 | February | 3.66 | 1.75 |
2014 | January | 3.77 | 1.75 |
2013
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2013 | December | 3.89 | 1.75 |
2013 | November | 3.80 | 1.75 |
2013 | October | 3.68 | 1.75 |
2013 | September | 3.79 | 1.50 |
2013 | August | 3.76 | 1.75 |
2013 | July | 3.60 | 1.25 |
2013 | June | 3.40 | 0.75 |
2013 | May | 3.11 | 1.00 |
2013 | April | 2.93 | 1.00 |
2013 | March | 3.16 | 1.00 |
2013 | February | 3.17 | 0.75 |
2013 | January | 3.08 | 0.75 |
2012
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2012 | December | 2.88 | 0.75 |
2012 | November | 2.80 | 0.75 |
2012 | October | 2.90 | 0.75 |
2012 | September | 2.88 | 0.75 |
2012 | August | 2.77 | 1.00 |
2012 | July | 2.59 | 1.00 |
2012 | June | 2.70 | 1.25 |
2012 | May | 2.93 | 1.50 |
2012 | April | 3.18 | 1.25 |
2012 | March | 3.28 | 1.25 |
2012 | February | 3.11 | 1.25 |
2012 | January | 3.03 | 1.25 |
2011
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2011 | December | 2.98 | 1.50 |
2011 | November | 3.02 | 1.50 |
2011 | October | 3.13 | 1.75 |
2011 | September | 3.18 | 2.25 |
2011 | August | 3.65 | 2.25 |
2011 | July | 4.27 | 2.25 |
2011 | June | 4.23 | 2.50 |
2011 | May | 4.29 | 2.50 |
2011 | April | 4.50 | 2.50 |
2011 | March | 4.51 | 2.50 |
2011 | February | 4.65 | 2.50 |
2011 | January | 4.52 | 2.25 |
2010
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2010 | December | 4.42 | 2.25 |
2010 | November | 4.19 | 1.75 |
2010 | October | 3.87 | 1.75 |
2010 | September | 3.77 | 2.25 |
2010 | August | 3.80 | 2.25 |
2010 | July | 3.99 | 2.50 |
2010 | June | 4.13 | 2.75 |
2010 | May | 4.29 | 3.00 |
2010 | April | 4.62 | 2.75 |
2010 | March | 4.31 | 2.75 |
2010 | February | 4.31 | 2.75 |
2010 | January | 4.31 | 2.50 |
2009
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2009 | December | 4.94 | 2.50 |
2009 | November | 4.31 | 2.25 |
2009 | October | 4.19 | 2.50 |
2009 | September | 4.19 | 3.00 |
2009 | August | 4.37 | 3.00 |
2009 | July | 4.41 | 3.75 |
2009 | June | 4.52 | 3.75 |
2009 | May | 4.23 | 3.50 |
2009 | April | 3.76 | 3.25 |
2009 | March | 3.64 | 3.50 |
2009 | February | 3.59 | 3.00 |
2009 | January | 3.13 | 4.00 |
2008
Year | Month | GATT Rate | PBGC Rate* |
---|---|---|---|
2008 | December | 2.87 | 4.75 |
2008 | November | 4.00 | 3.75 |
2008 | October | 4.17 | 3.25 |
2008 | September | 4.27 | 3.50 |
2008 | August | 4.50 | 3.25 |
2008 | July | 4.57 | 3.50 |
2008 | June | 4.69 | 3.25 |
2008 | May | 4.60 | 3.25 |
2008 | April | 4.44 | 3.25 |
2008 | March | 4.39 | 3.00 |
2008 | February | 4.52 | 3.25 |
2008 | January | 4.33 | 3.00 |
*Note regarding ERISA 4022 immediate and deferred lump sum interest rates - On September 9, 2020, PBGC issued a final rule providing that, starting in 2021 PBGC will use rates published by IRS [i.e., the IRC 417(e)(3) rates] to determine lump sum amounts for plans terminating after 2020. Because of that change, the December 2020 immediate and deferred rates shown in the November 2020 Monthly Interest Rate Summary were the last “legacy” 4022 rates that will be published. The final rule contains a table that enables practitioners to determine immediate and deferred interest rates in accordance with PBGC’s historical methodology for months after December 2020. Individuals seeking information about the interest rates their plans use to determine lump sums should contact their plan directly.